Traffic Stops Reports
Traffic Stops by Race and Ethnicity*
2014
Race/Ethnicity | Number of Stops | Percent |
---|---|---|
Asian | 22,199 | 18.5% |
Black | 16,794 | 14.0% |
Hispanic | 15,088 | 12.6% |
White | 46,056 | 38.4% |
Other | 19,753 | 16.5% |
Total | 119,890 | 100.0% |
2015
Race/Ethnicity | Number of Stops | Percent |
---|---|---|
Asian | 20,585 | 17.2% |
Black | 17,858 | 14.9% |
Hispanic | 15,407 | 12.8% |
White | 43,662 | 36.4% |
Other | 22,387 | 18.7% |
Total | 119,899 | 100.0% |
2016
Race/Ethnicity | Number of Stops | Percent |
---|---|---|
Asian | 18,485 | 17.0% |
Black | 16,592 | 15.3% |
Hispanic | 15,945 | 14.7% |
White | 39,894 | 36.7% |
Other | 17,820 | 16.4% |
Total | 108,736 | 100.0% |
2017
Race/Ethnicity | Number of Stops | Percent |
---|---|---|
Asian | 15,334 | 16.4% |
Black | 16,193 | 17.3% |
Hispanic | 13,729 | 14.7% |
White | 33,908 | 36.3% |
Other | 14,295 | 15.3% |
Total | 93,459 | 100.0% |
*The data for Traffic Stops by Race and Ethnicity has been integrated into the 96a Use of Force/Encounter Report. For 2018 traffic stop data and newer, please see the quarterly 96a Use of Force/Encounter Report for the correlating quarter.
For a detailed list of SFPD Traffic Stops by Race and Ethnicity, please download:
- Traffic Stops by Race and Ethnicity - data (2017) (Excel)
- Traffic Stops by Race and Ethnicity - data (2016) (Excel)
- Traffic Stops by Race and Ethnicity - data (2014-2015) (Excel)
San Francisco Police Department
Safety with Respect for All.